St. Francis Preschool Tuition Schedule 2013/2014
| Full Pay Option | 60/40 Split Payment Option | 10 Month Plan | 12 Month Plan | |||||||||
| Class | Tuition | Deposit due with Contract | Full Balance due 6/1/13 | 60% due 6/1/13 | 40% due 11/1/13 * | Monthly Payment * | Monthly Payment * | |||||
| 2 Day 2's | $3,000 | $250 | $2,750.00 | $1,650.00 | $1,155.00 | $288.75 | $240.63 | |||||
| 3 Day 2's | $4,020 | $250 | $3,770.00 | $2,262.00 | $1,583.40 | $395.85 | $329.88 | |||||
| 5 Day 2's | $5,460 | $250 | $5,210.00 | $3,126.00 | $2,188.20 | $547.05 | $455.88 | |||||
| 3 Day 3's | $4,020 | $250 | $3,770.00 | $2,262.00 | $1,583.40 | $395.85 | $329.88 | |||||
| 5 Day 3's | $5,460 | $250 | $5,210.00 | $3,126.00 | $2,188.20 | $547.05 | $455.88 | |||||
| 4 Day 4's | $4,515 | $250 | $4,265.00 | $2,559.00 | $1,791.30 | $447.83 | $373.19 | |||||
| 5 Day 4's | $5,460 | $250 | $5,210.00 | $3,126.00 | $2,188.20 | $547.05 | $455.88 | |||||
| JK | $6,345 | $250 | $6,095.00 | $3,657.00 | $2,559.90 | $639.98 | $533.31 | |||||
| * includes service charges | ||||||||||||
Extended Day Offerings
| Schedule | 5 days Rate | 4 days Rate | 3 days Rate | 2 days Rate | 1 day Rate | Drop-In Rate |
| 7:15 a.m. - 8:45 a.m. | $1,000 |
$965 | $725 | $485 | $240 | $10 |
| 11:45 a.m. - 12:45 p.m. | $1,355 | $1,325 | $995 | $660 | $330 | $12 |
| 11:45 a.m. - 4:00 p.m. | $3,215 | $3,025 | $2,270 | $1,510 | $755 | $25 |
| 11:45 a.m. - 5:30 p.m. | $4,675 | $4,535 | $3,400 | $2,270 | $1,135 | $35 |
Morning Classes 8:45 a.m. - 11:45 a.m.
Tuition Assistance
Anyone interested in learning more about the St. Francis tuition assistance program should contact the Business Office, at (795-3369). The deadline for Financial Aid applications for the subsequent school year is February 28th. After this date, applications are considered as scholarship funds permit. The ability to pay tuition does not play a part in the Admission Committee's decision. Financial aid is granted on the basis of need, which is determined by the FACTS Tuition Aid Service (factstuitionaid.com), an organization used by many of the independent schools across the country.
Value-Added Education
St. Francis School is one of the finest independent schools in the Louisville area, an innovative and vibrant educational community made up of students who come from across the city to learn and grow and be challenged in countless ways. An educational experience this enriching is not inexpensive, but St. Francis is committed to making our school accessible to motivated, creative students regardless of financial concerns. As a part of our commitment to building a healthy and diverse student body, St. Francis works diligently to keep tuition and fees as reasonable as possible. Toward this end, we offer a considerable need-based financial aid program.
Tuition and fees only cover around 70 percent of the entire cost of one year at St. Francis. The majority of our annual fund dollars go to support student and faculty expenses each and every year. It is important to note that St. Francis' annual tuition increase last year was below that of most other local institutions.